Wk | Dat | Mon | Tues | Weds | Thurs | Fri | Sat | Sun | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 1/18 1/24 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Rest / XT | Easy Run Dist: 3 km @8:43 | 9 km |
2 | 1/25 1/31 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Rest / XT | Easy Run Dist: 5 km @8:43 | 11 km |
3 | 2/1 2/7 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Easy Run Dist: 5 km @8:43 | Rest / XT | Rest / XT | Easy Run Dist: 6 km @8:43 | 14 km |
4 | 2/8 2/14 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Easy Run Dist: 5 km @8:43 | Rest / XT | Rest / XT | Easy Run Dist: 8 km @8:43 | 16 km |
5 | 2/15 2/21 | Rest / XT | Easy Run Dist: 3 km @8:38 | Rest / XT | Tempo Run Dist: 8 km, inc Warm; 5 km @ 7:38; Cool | Rest / XT | Rest / XT | Long Run Dist: 10 km @8:38 | 21 km |
6 | 2/22 2/28 | Rest / XT | Easy Run Dist: 3 km @8:38 | Rest / XT | Speedwork Dist: 8 km, inc Warm; 2x1600 in 11:35 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 10 km @8:38 | 21 km |
7 | 3/1 3/7 | Rest / XT | Easy Run Dist: 3 km @8:38 | Rest / XT | Tempo Run Dist: 8 km, inc Warm; 5 km @ 7:38; Cool | Rest / XT | Rest / XT | Long Run Dist: 11 km @8:38 | 22 km |
8 | 3/8 3/14 | Rest / XT | Easy Run Dist: 3 km @8:38 | Rest / XT | Tempo Run Dist: 10 km, inc Warm; 6 km @ 7:42; Cool | Rest / XT | Rest / XT | Long Run Dist: 11 km @8:38 | 24 km |
9 | 3/15 3/21 | Rest / XT | Easy Run Dist: 6 km @8:33 | Rest / XT | Easy Run Dist: 5 km @8:33 | Rest / XT | Rest / XT | Easy Run Dist: 6 km @8:33 | 17 km |
10 | 3/22 3/28 | Rest / XT | Easy Run Dist: 3 km @8:33 | Rest / XT | Speedwork Dist: 11 km, inc Warm; 3x1600 in 11:28 w/800 jogs; Cool | Rest / XT | Rest / XT | Long Run Dist: 13 km @8:33 | 27 km |
11 | 3/29 4/4 | Rest / XT | Easy Run Dist: 3 km @8:33 | Rest / XT | Tempo Run Dist: 10 km, inc Warm; 6 km @ 7:37; Cool | Easy Run Dist: 3 km @8:33 | Rest / XT | Long Run Dist: 13 km @8:33 | 29 km |
12 | 4/5 4/11 | Rest / XT | Easy Run Dist: 3 km @8:33 | Rest / XT | Tempo Run Dist: 11 km, inc Warm; 8 km @ 7:41; Cool | Easy Run Dist: 3 km @8:33 | Rest / XT | Long Run Dist: 14 km @8:33 | 31 km |
13 | 4/12 4/18 | Rest / XT | Easy Run Dist: 3 km @8:27 | Rest / XT | Speedwork Dist: 13 km, inc Warm; 4x1600 in 11:21 w/800 jogs; Cool | Easy Run Dist: 3 km @8:27 | Rest / XT | Long Run Dist: 14 km @8:27 | 33 km |
14 | 4/19 4/25 | Rest / XT | Easy Run Dist: 3 km @8:43 | Rest / XT | Tempo Run Dist: 8 km, inc Warm; 5 km @ 7:42; Cool | Rest / XT | Rest / XT | Race Day Dist: Half-Marathon @7:40 Time: 2:41:59 | 32 km |
Tuesday, January 12, 2010
Training Plans
Training has finally started - I am starting off very slow and will work my way up to a faster pace. This year I am determined to stay injury free! I went for a run with BF on Sunday. We ran 4km's around East Hastings. It was a good run, BF succumbed to a slight bout of shin splints, so we went a bit slower then we first expected. I am excited to have started again, and am so glad that I have someone to give me the motivational boot up the arse that I need. The other thing that I am excited about is my purchase of Nike+(http://nikerunning.nike.com/nikeos/p/nikeplus/en_US/?rs=1) so that I can track my running. We took it out for a test run and it worked really well. I know that I will be more eager to run and exercise now that I have a new toy. I am also excited about the events that I will be competing in. I have 2 half marathons that I want to complete and then a full marathon. To guide me along the way I have also have a personal trainer in Runners World (http://www.runnersworld.com/channel/0,,s6-238-0-0-0,00.html) which I will modify to suit my needs (find schedule below). My only other toss up is whether or not to take up Yoga or Kickboxing. I like the idea of meditating to let my body relax, but I also like the idea of getting a good cardio workout. I will have to make up my mind shortly, so that I can participate in a kickboxing boot camp which is starting in the first week of February. I now have a really positive outlook on the year ahead, and I can't wait to continue training!!.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment